
History

Enzo Ferrari was born in Modena Italy on February 18 1898. He came from a well to do family that owned a metal foundry making railroad parts, they were the first in his town to own a car. When WWI came Enzo’s father and brother (Dino) were drafted into the Italian army, whom both died from influenza in 1916. Enzo was forced to leave school to run the foundry, when the business collapsed he started work as a metalworker at the Modena Fire Brigade workshop in order to support his widowed mother. Enzo himself was later drafted into the Italian army where he worked shoeing mules for the mountain artillery, after a few months he becomming seriously ill and was released from the military. Not interested in going back to shcool and against his mothers will, he found work as a test driver in Turin in late 1918. Enzo then moved to Milan to work at CMN (Costruzioni Maccaniche Nazionali) as a racing car driver. His first real race came in the 1919, the Parma-Berceto, he then entered the Targa Florio that same year.
Enzo then founded Scuderia Ferrari, (literally means Ferrari Stable) who were mainly sponsers and trainers for Alfa Romeo. He was officially hired by Alfa Romeo as head of their racing department in 1938, then in 1940, upon learning of the company’s plan to take control of his beloved Scuderia, he quit Alfa. Since he was prohibited by contract from racing for several years, the Scuderia briefly became Auto Avio Costruzioni Ferrari, which ostensibly produced machine tools and aircraft accessories for Piaggio and RIV as Italy was gearing up for WWII. Ferrari did in fact produce one race car, the Tipo 815, in the non-competition period; it was thus the first actual Ferrari car, but due to the war it saw little competition.
In 1943 the Ferrari factory moved to Maranello, where it has remained ever since. The factory was bombed in 1944 due to making machines for ball bearing production, it was rebuilt in 1946 to include a works for road car production. The first Ferrari road car was the 1947 125 S, powered by a 1.5-litre V12 engine; Enzo reluctantly built and sold his automobiles to fund the Scuderia.
Since then, company cars, driven by the best drivers, have racked up over 5,000 successes on race tracks and roads all over the world, creating a legend. The most important achievements have been 9 Formula 1 Drivers’ World titles, 14 Manufacturers’ World titles, 8 Formula 1 Constructors’ World Championships, 9 wins at the Le Mans 24 Hours race, 8 at the Mille Miglia, 7 at the Targa Florio, and, up to the end of 1997, 113 wins in Formula 1 Grands Prix.

| Make and Model: | Ferrari F40 |
| Year: | 1987 |
| Engine Type: | 2.9 Liter turbocharged V8 |
| Torque: | 425lb-ft@4500rpm |
| Acceleration 0-60: | 3.8 s |
| Suspension: | double-wishbone with a switchable height control |
| Wheel Base: | 96.5 inches |
| List Price: | $415,000 |
| Horsepower: | 478bhp@7000rpm |
| Top Speed: | 201.3 mph |
| Brakes: | Vented Discs w/Vacuum Assist |
| Transmission: | 5-Speed Manual |
| Weight: | 2646 lbs |

| Make and Model: | Ferrari 599 GTB Fiorano |
| Year: | 2006 |
| Engine Type: | 6.0 Liter V12 |
| Torque: | 448lb-ft@5600rpm |
| Acceleration 0-60: | 3.5 s |
| Suspension: | Double Wishbones w/Delphi Magnetorheological Dampers, Coil Springs, Anti-Roll Bar |
| Wheel Base: | 108.3 inches |
| List Price: | $255,000 |
| Horsepower: | 611bhp@7600rpm |
| Top Speed: | 205 mph |
| Brakes: | Opt Carbon Ceramic Discs |
| Transmission: | 6-Speed Manual or F1 Superfast |
| Weight: | 3722 lbs |

| Make and Model: | Ferrari 360 Modena |
| Year: | 2002 |
| Engine Type: | 3.6 Liter V8 |
| Torque: | 275lb-ft@4750rpm |
| Acceleration 0-60: | 4.3 s |
| Suspension: | Upper & Lower A-Arms w/Coil Springs, Adjustable Tube Shocks, Anti-Roll Bar |
| Wheel Base: | 102.4 inches |
| List Price: | $140,000 |
| Horsepower: | 395bhp@8500rpm |
| Top Speed: | 189 mph |
| Brakes: | Vented Discs w/ Vacuum Assist & ABS |
| Transmission: | 6-Speed Manual |
| Weight: | 3064 lbs |

| Make and Model: | Ferrari F430 |
| Year: | 2004 |
| Engine Type: | 4.3 Liter V-8 |
| Torque: | 470lb-ft@6250rpm |
| Acceleration 0-60: | 3.9 s |
| Suspension: | Coil Springs |
| Wheel Base: | 102 inches |
| List Price: | $170,000 |
| Horsepower: | 483@8500bhp@rpm |
| Top Speed: | 198 mph |
| Brakes: | Carbon-Ceramic Discs |
| Transmission: | 6 Speed Manual or F1 Paddle Shift |
| Weight: | 3197 lbs |

| Make and Model: | Ferrari California |
| Year: | 2008 |
| Engine Type: | 4.3 Liter V-8 |
| Torque: | 358-ft@5000 rpm |
| Acceleration 0-60: | 3.9 s |
| Suspension: | Coil Springs |
| Wheel Base: | 105.1 inches |
| List Price: | $190,000 |
| Horsepower: | 483@8500bhp@rpm 460 bhp / 343 KW @ 7750 rpm |
| Top Speed: | 193 mph |
| Brakes: | Carbon-Ceramic Discs |
| Transmission: | Dual-Clutch 7 speed Semi-automatic |
| Weight: | 3825 lbs |

| Make and Model: | Ferrari Enzo |
| Year: | 2002 |
| Engine Type: | 6-liter V-12 |
| Torque: | 485lb-ft@5500rpm |
| Acceleration 0-60: | 3.6 s |
| Suspension: | 4-wheel independant |
| Wheel Base: | 104.33 inches |
| List Price: | $652,000 |
| Horsepower: | 660bhp@7800rpm |
| Top Speed: | 217 mph |
| Brakes: | Brembo 4-wheel vent. disc |
| Transmission: | 6-speed Electrohydraulic |
| Weight: | 3009 lbs |
